Shazam! Fury of the Gods didn’t get off the ground this weekend, grossing just $30.5 million in its debut frame from 4,071 theaters, according to Deadline. For comparison’s sake, the original Shazam! sold $53 million worth of tickets during its opening weekend back in 2019.
Internationally, the DC superhero sequel fell way short of expectations with $35 million, which means the Zachary Levi vehicle managed just $65.5 million worldwide. Both numbers are considerably less than even Black Adam ($67 million domestic, $140 million WW).
Audiences awarded Shazam! a B+ CinemaScore compared to the A given to the original pic. The trade notes that Shazam! felt too disconnected from the previous DC universe and wasn’t seen as essential viewing for those eagerly waiting for James Gunn’s upcoming slate. In other words, there was nothing driving audiences to see Shazam! 2 aside from their love of the first film.
Scream VI, meanwhile, drew in $17.5M (-61%) in Week 2 and has now slashed its way to $76M. Creed III earned $15.3M (-44%) to bring its domestic total to $127.7M, effectively passing the domestic gross of 2015’s Creed ($109M) and 2018’s Creed II ($115M) after just three weeks.
Box Office Results — Top 10
1.) Shazam! Fury of the Gods (NL) 4,071 theaters Fri $11.7M, 3-day $30M/Wk 1
2.) Scream VI (Par) 3,676 (+1) theaters, Fri $5.2M (-73%), Sat $7.4M, Sunday $4.8M, 3-day $17.5M (-61%)/Total $76M/Wk 2
3.) Creed III (UAR) 3,477 (-530) theaters Fri $4.3M (-42%),Sat $6.6M, Sun $4.3M, 3-day $15.3M (-44%)/Total $127.7M/Wk 3
4.) 65 (Sony) 3,405 theaters, Fri $1.575M (-64%), Sat $2.5M, Sun $1.6M, 3-day $5.8M (-53%)/Total $22.4M/Wk 2
5.) Ant-man and the Wasp Quantumania (Dis) 2,650 (-455) theaters, Fri $1.175M (-30%), Sat $1.8M, Sunday $1M, 3-day $4.07M (-43%), Total $205.8M/Wk 5
6.) Cocaine Bear (Uni) 2,687 (-517) theaters, Fri $1.09M (-38%), Sat $1.7M Sun $1M 3-day $3.87M (-39%)/Total $58.4M/Wk 4
7.) Jesus Revolution (LG) 2,354 theaters (-165), Fri $960K (-30%), Sat $1.4M, Sun $1.1M, 3-day $3.5M (-32%)/Total $45.4M/ Wk 4
8.) Champions (Foc) 3,039 (+9) theaters, Fri $860K (-53%), Sat $1.36M, Sun $810K 3-day $3M (-41%)/Total $10.5M/Wk 2
9.) Avatar: The Way of Water (Dis) 1,190 theaters (-485), Fri $508K (-17%), Sat $918K, Sun $502K 3-day $1.92M (-28%)Total $678.1M /Wk 14
10.) Puss in Boots: The Last Wish (Uni) 1,735 theaters (-81), Fri $430K (+21%), Sat $630K, Sun $450K, 3-day $1.5M (-14%), Total $182.5M/Wk 13
The post Box Office Results: Shazam! Fury of the Gods Tumbles in Opening Weekend appeared first on ComingSoon.net - Movie Trailers, TV & Streaming News, and More.
from ComingSoon.net – Movie Trailers, TV & Streaming News, and More https://ift.tt/9NpO2yM
No comments:
Post a Comment