Box Office Results: Thor: Love and Thunder Proves Worthy - Comics Ninja

Boxed(True/False)

test

Sunday, 10 July 2022

Box Office Results: Thor: Love and Thunder Proves Worthy

Disney/Marvel’s Thor: Love and Thunder predictably ran away with the domestic box office this weekend, earning $143 million from 4,375 theaters (per Deadline).

Comparatively (and just to show you how far the Marvel brand has come), Thor opened with $65 million in 2011, Thor: The Dark World conjured $85 million in 2013, and Thor: Ragnarok earned $122 million in 2017, which obviously means Love and Thunder is the Thunder God’s best opening to date (though just the 12th highest for a Marvel flick, right in line with Guardians of the Galaxy Vol 2’s $146 million opening). Not too shabby, but also a far cry from Doctor Strange in the Multiverse of Madness ($187 million) and Spider-Man: No Way Home ($260 million).

Worldwide, the comic book extravaganza amassed a terrific $302M after taking in $159M from 47 international markets. On that note, this is the third-best pandemic-era opening for a Hollywood opening abroad and the second-best opening of 2022 (behind only Doctor Strange). Imax accounted for $23 million of that total, making Thor the fifth-biggest July debut for the popular format.

Elsewhere, last week’s champ, Minions: Rise of Gru, brought in $45.6 million (-57%) over its sophomore frame, brining its domestic total to $210 million. Worldwide, the animated adventure has collected over $400 million. Top Gun: Maverick continues its magical run, earning another $15.5 million (-40%) in week 7 to bring its domestic total to $597 million. Worldwide, the blockbuster has accrued a mighty $1.184 billion.

DOMESTIC TOP 10

1.) Thor: Love and Thunder (Disney) 4,375 theaters, Fri. $69.5M, Sat $42.1M, Sun $31.4M, 3-day $143M/Wk 1

2.) Minions: Rise of Gru (Uni) 4,427 theaters (+36), Fri $14.56M, Sat $17.45M, Sun $13.5M, 3-day $45.55M (-57%), Total: $210M/Wk 2

3.) Top Gun: Maverick (Par) 3,513 (-330) theaters, Fri $4.47M, Sat $6.3M, Sun $4.7M, 3-day $15.5M (-40%), Total $597.4M/Wk 7

4.) Elvis (WB) 3,714 theaters (-218), Fri $3.3M, Sat $4.36M, Sun $3.29M, 3-day $11M (-40%) Total $91.1M/Wk 3

5.) Jurassic World Dominion (Uni) 3,251 (-550) theaters, Fri $2.44M, Sat $3.4M, Sun $2.56M, 3-day $8.4M (-49%), Total $350.3M/Wk 5

6.) The Black Phone (Uni) 2,559 (-597) theaters, Fri $2.37M, Sat $3M, Sun $2.27M, 3-day $7.66M (-37%)/Total $62.3M: Wk 3

7.) Lightyear (Dis) 2,090 (-1,710) theaters, Fri $939K, Sat $1.22M, Sun $736K, 3-day $2.9M (-55%), Total $112.3M/Wk 4

8.) Marcel the Shell With Shoes On (A24) 48 theaters (+26), Fri $102K, Sat $132K, Sun $105,6K 3-day $340K (+30%), Total $963,4K/Wk 3

9.) Doctor Strange in the Multiverse of Madness (Dis) 140 (-450) theaters, Fri $87k, Sat $107K, Sun $68K, 3-day $262K (-36%), Total $411.06M/Wk 10

10.) Everything, Everywhere All at Once (A24) 286 (-321) theaters, Fri $68,5K, Sat $95,8K, Sun $76,7K, 3-day $241,1K (-56%), Total $67.6M/Wk 16

The post Box Office Results: Thor: Love and Thunder Proves Worthy appeared first on ComingSoon.net.



from ComingSoon.net https://ift.tt/tPzFXJE

No comments:

Post a Comment